| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ MdRzA | 2026-08-19 07:05 | 8.1 | 0:24:31 | 22.8 | Stadtrad | Ride |
| █ BGM | 2026-08-19 07:53 | 8.2 | 0:50:29 | 9.8 | Brooks 1 | Run |
| █ MdRzA | 2026-08-19 16:59 | 8.1 | 0:28:05 | 18.5 | Stadtrad | Ride |
| █ 2026-08-19 Feierabendrunde | 2026-08-19 18:29 | 11.0 | 0:46:56 | 15.5 | Hightower | Ride |
| Total | 35.4 | 2:30:01 |
