| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ Morning Run | 2025-06-29 08:53 | 4.8 | 0:32:59 | 9.0 | None | Run |
| █ Afternoon Ride | 2025-06-29 15:07 | 10.9 | 1:06:58 | 10.7 | Hightower | Ride |
| █ Afternoon Swim | 2025-06-29 16:16 | 0.1 | 0:10:46 | 6.8 | None | Swim |
| █ Afternoon Ride | 2025-06-29 16:41 | 9.0 | 1:00:23 | 10.6 | Hightower | Ride |
| Total | 24.7 | 2:51:06 |
