| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ Afternoon Ride | 2020-06-21 15:18 | 14.4 | 1:50:19 | 8.6 | None | Ride |
| █ Afternoon Swim | 2020-06-21 17:09 | 0.1 | 0:03:08 | 1.2 | None | Swim |
| █ Afternoon Swim | 2020-06-21 17:13 | 0.1 | 0:06:39 | 22.4 | None | Swim |
| █ Afternoon Ride | 2020-06-21 17:41 | 8.3 | 0:44:53 | 11.7 | None | Ride |
| Total | 22.8 | 2:44:59 |
